<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KTHT Finances &#187; MoneyWorks</title>
	<atom:link href="http://manual.katetapley.co.nz/accounts/category/moneyworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://manual.katetapley.co.nz/accounts</link>
	<description>Kate Tapley Horse Treks</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Webinars MoneyWorks</title>
		<link>http://manual.katetapley.co.nz/accounts/2010/webinars-moneyworks/</link>
		<comments>http://manual.katetapley.co.nz/accounts/2010/webinars-moneyworks/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:33:17 +0000</pubDate>
		<dc:creator><![CDATA[Walter]]></dc:creator>
				<category><![CDATA[MoneyWorks]]></category>

		<guid isPermaLink="false">http://manual.katetapley.co.nz/accounts/?p=456</guid>
		<description><![CDATA[MoneyWorks Training Webinars Vancouver-based MonkeyMac has extended its range of MoneyWorks training webinars, and also has available a &#8220;Getting started&#8221; video. The next webinars are scheduled for June 8th and July 16th, and places are limited to 25 people. For more details visit the MonkeyMac website.]]></description>
				<content:encoded><![CDATA[<h3>MoneyWorks Training Webinars</h3>
<p>Vancouver-based MonkeyMac has extended its range of MoneyWorks training  webinars, and also has available a &#8220;Getting started&#8221; video. The next  webinars are scheduled for June 8th and July 16th, and places are  limited to 25 people. For more details visit <a href="http://ethreemail.com/e3ds/mail_link.php?u=http%3A%2F%2Fwww.monkeymac.com%2Fproducts%2Fmoneyworks%2Ftraining%2F&amp;i=1&amp;d=3660V0YX-02X3-4424-ZZ1Z-W13XXY6ZZW71&amp;e=walter@psybernet.co.nz" target="_blank">the MonkeyMac website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manual.katetapley.co.nz/accounts/2010/webinars-moneyworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GST update</title>
		<link>http://manual.katetapley.co.nz/accounts/2010/gst-update/</link>
		<comments>http://manual.katetapley.co.nz/accounts/2010/gst-update/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:30:30 +0000</pubDate>
		<dc:creator><![CDATA[Walter]]></dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[MoneyWorks]]></category>

		<guid isPermaLink="false">http://manual.katetapley.co.nz/accounts/?p=454</guid>
		<description><![CDATA[GST Increase in New Zealand (1st Oct 2010) The GST rate is set to increase in New Zealand from 12.5% to 15% on 1st October 2010. Setting this up in MoneyWorks is easy, and can in fact be done at any time before October 1st. Choose Show&#62;Tax Rates to display the tax table; Double Click &#8230; <a href="http://manual.katetapley.co.nz/accounts/2010/gst-update/" class="more-link">Continue reading <span class="screen-reader-text">GST update</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>GST Increase in New Zealand (1st Oct 2010)</h3>
<p><img alt="" hspace="20" width="300" align="right" /></p>
<p>The GST rate is set to increase in New Zealand from 12.5% to 15% on 1st  October 2010.</p>
<p>Setting this up in MoneyWorks is easy, and can in fact be done at any  time before October 1st.</p>
<ol>
<li> Choose Show&gt;Tax Rates to display the tax table;</li>
<li> Double Click your normal GST code (usually &#8220;G&#8221;)</li>
<li> Set the Rate 1 rate to 12.5%</li>
<li> Set the Changeover Date to 01/10/10</li>
<li> Set the Rate 2 rate to 15.0%</li>
<li> Click OK.</li>
</ol>
<p>It would pay to check the other tax rates that you use.</p>
<p>The effect of this is that transactions dated before 1 Oct 2010 will  attract the Rate1 rate 12.5% tax rate; transactions dated on or after  the 1 Oct 2010 will attract the Rate2 rate of 15% (MYOB users, eat your  heart out!)</p>
]]></content:encoded>
			<wfw:commentRss>http://manual.katetapley.co.nz/accounts/2010/gst-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why They Chose Us</title>
		<link>http://manual.katetapley.co.nz/accounts/2009/why-they-chose-us/</link>
		<comments>http://manual.katetapley.co.nz/accounts/2009/why-they-chose-us/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:57:00 +0000</pubDate>
		<dc:creator><![CDATA[Walter]]></dc:creator>
				<category><![CDATA[MoneyWorks]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[trek Logs]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://manual.katetapley.co.nz/accounts/?p=158</guid>
		<description><![CDATA[Why They Chose Us can be added to our investiation. is it on the Trek logs? Could be added in the Comment Box with the key word Why, followed by something like Friendly Culture Systematised natural horsemanship Liked Email Response Shall we implement this?]]></description>
				<content:encoded><![CDATA[<p>Why They Chose Us can be added to our investiation.  is it on the Trek logs?</p>
<p>Could be added in the Comment Box with the key word Why, followed by something like </p>
<p><strong>Friendly </strong>Culture<br />
<strong>Systematised</strong><br />
<strong>natural </strong>horsemanship<br />
Liked <strong>Email</strong> Response</p>
<p>Shall we implement this?</p>
]]></content:encoded>
			<wfw:commentRss>http://manual.katetapley.co.nz/accounts/2009/why-they-chose-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
